Share Account Dividends (Effective Feb 5, 2010) | |||
From Amount | To Amount | Dividend | APY* |
0.00 | 99.99 | 0.00% | 0.00% |
100.00 | 1,000.00 | 0.10% | 0.10% |
1,000.01 | 5,000.00 | 0.10% | 0.10% |
5,000.01 | 10,000.00 | 0.20% | 0.20% |
10,000.01 | 25,000.00 | 0.30% | 0.30% |
25,000.01 | Maximum | 0.45% | 0.45% |
*APY refers to Annual Percentage Yield. Minimum investement required to open an account is $5.00. All Rates and APYs are subject to change any time. Fees may reduce earnings on accounts. For current rates please call 1-800-543-0776